How diverse are Leadership teams?
55% of the teams analysed have
no Black people in their
teams (26 out of 47)
77%
of the teams analysed have no Black Women in
their teams (36 out of 47)
Overall
33%
of all the teams analysed are women (336 out of 1019 people)
Overall
1%
of all the teams analysed are
Black Women (14 out of
1019 people)
| Name | Women | Black | Black Women |
|---|---|---|---|
| 41% 9 people | 14% 3 people | 5% 1 person | |
| 50% 4 people | 13% 1 person | 0% 0 people | |
| 44% 4 people | 11% 1 person | 0% 0 people | |
| 29% 6 people | 10% 2 people | 0% 0 people | |
| 33% 7 people | 10% 2 people | 0% 0 people | |
| 29% 7 people | 8% 2 people | 8% 2 people | |
| 48% 12 people | 8% 2 people | 4% 1 person | |
| 28% 7 people | 8% 2 people | 4% 1 person | |
| 46% 12 people | 8% 2 people | 4% 1 person | |
| 54% 15 people | 7% 2 people | 7% 2 people | |
| 47% 7 people | 7% 1 person | 7% 1 person | |
| 27% 9 people | 6% 2 people | 0% 0 people | |
| 32% 12 people | 5% 2 people | 0% 0 people | |
| 38% 14 people | 5% 2 people | 5% 2 people | |
| 37% 7 people | 5% 1 person | 5% 1 person | |
| 35% 16 people | 4% 2 people | 0% 0 people | |
| 19% 5 people | 4% 1 person | 0% 0 people | |
| 36% 12 people | 3% 1 person | 0% 0 people | |
| 44% 16 people | 3% 1 person | 3% 1 person | |
| 47% 18 people | 3% 1 person | 3% 1 person | |
| 26% 22 people | 1% 1 person | 0% 0 people | |
| 22% 2 people | 0% 0 people | 0% 0 people | |
| 15% 2 people | 0% 0 people | 0% 0 people | |
| 28% 5 people | 0% 0 people | 0% 0 people | |
| 33% 7 people | 0% 0 people | 0% 0 people | |
| 12% 2 people | 0% 0 people | 0% 0 people | |
| 38% 9 people | 0% 0 people | 0% 0 people | |
| 33% 4 people | 0% 0 people | 0% 0 people | |
| 33% 6 people | 0% 0 people | 0% 0 people | |
| 43% 6 people | 0% 0 people | 0% 0 people | |
| 11% 3 people | 0% 0 people | 0% 0 people | |
| 27% 4 people | 0% 0 people | 0% 0 people | |
| 33% 4 people | 0% 0 people | 0% 0 people | |
| 35% 6 people | 0% 0 people | 0% 0 people | |
| 0% 0 people | 0% 0 people | 0% 0 people | |
| 33% 4 people | 0% 0 people | 0% 0 people | |
| 43% 10 people | 0% 0 people | 0% 0 people | |
| 0% 0 people | 0% 0 people | 0% 0 people | |
| 36% 4 people | 0% 0 people | 0% 0 people | |
| 14% 3 people | 0% 0 people | 0% 0 people | |
| 33% 6 people | 0% 0 people | 0% 0 people | |
| 26% 7 people | 0% 0 people | 0% 0 people | |
| 50% 6 people | 0% 0 people | 0% 0 people | |
| 22% 2 people | 0% 0 people | 0% 0 people | |
| 42% 8 people | 0% 0 people | 0% 0 people | |
| 38% 3 people | 0% 0 people | 0% 0 people | |
| 40% 2 people | 0% 0 people | 0% 0 people |
