How diverse is Non-Profit?
16% of the teams analysed have
no Black people in their
teams (3 out of 19)
26%
of the teams analysed have no Black Women in
their teams (5 out of 19)
Overall
51%
of all the teams analysed are women (1317 out of 2593 people)
Overall
5%
of all the teams analysed are
Black Women (126 out of
2593 people)
| Name | Women | Black | Black Women |
|---|---|---|---|
| 100% 26 people | 62% 16 people | 62% 16 people | |
| 100% 15 people | 13% 2 people | 13% 2 people | |
| 100% 12 people | 83% 10 people | 83% 10 people | |
| 88% 7 people | 0% 0 people | 0% 0 people | |
| 70% 44 people | 5% 3 people | 5% 3 people | |
| 69% 20 people | 72% 21 people | 45% 13 people | |
| 62% 264 people | 12% 51 people | 6% 27 people | |
| 60% 6 people | 50% 5 people | 30% 3 people | |
| 54% 493 people | 1% 9 people | 0% 4 people | |
| 54% 143 people | 17% 44 people | 6% 16 people | |
| 45% 17 people | 8% 3 people | 3% 1 person | |
| 44% 23 people | 2% 1 person | 0% 0 people | |
| 43% 81 people | 31% 59 people | 7% 13 people | |
| 39% 33 people | 0% 0 people | 0% 0 people | |
| 38% 12 people | 3% 1 person | 0% 0 people | |
| 33% 7 people | 0% 0 people | 0% 0 people | |
| 29% 19 people | 2% 1 person | 2% 1 person | |
| 27% 85 people | 33% 103 people | 5% 16 people | |
| 26% 10 people | 18% 7 people | 3% 1 person |
